| General Infomations | |
| Cover (Clear/Milky optional) | PC Anti-UV PMMA (optional) |
| Heat sink | Aluminium |
| Ingress Protection | IP65/IP69 (optional) |
| IK rating | IK10 |
| End cap | PC Inox (optional) |
| Ambiient Temperature | -20°C ÷ 40°C |
| Breathable valve Water proof connector | PC Inox (optional) |
| Electrical Infomations |
| |
| Input Voltage | 220 ÷ 240 VAC |
|
| Input Frequency | 50/60 Hz |
|
| Power | 24/40/50W |
|
| Power Factor | ≥ 0.9 |
|
| Diriver | Isolated |
|
| Inrush Time | < 0.5s |
|
| Dimmable | No |
|
| Energy saving | 50% |
|
| Package Informatión |
| |
| Inner box Outer box | 2pcs 16pcs |
|



